<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIAP</title>
	<atom:link href="http://www.tiap.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tiap.org</link>
	<description>TIAP Site</description>
	<lastBuildDate>Thu, 18 Apr 2013 15:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Increased Purity Bears Fruit for the US Mint</title>
		<link>http://www.tiap.org/?p=34</link>
		<comments>http://www.tiap.org/?p=34#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=34</guid>
		<description><![CDATA[The United States Mint produced the first American Gold Eagles in 1986. Under the authorizing legislation, these coins were struck in a composition of 22 karat gold or 91.67% purity. At the time, other notable gold bullion coins contained the same purity. However, as the years went on, other world mints introduced bullion coins with [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ample Mintages But Scarce Varieties</title>
		<link>http://www.tiap.org/?p=30</link>
		<comments>http://www.tiap.org/?p=30#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=30</guid>
		<description><![CDATA[The Capped Bust style obverse design was introduced for the half dollar denomination in 1807. The design featured a rendition of Liberty wearing a cap secured at the base with a ribbon which is inscribed &#8220;Liberty&#8221; and tresses falling to her shoulder. Her lower neck area is partially draped with a gown, secured by a [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Popular Coin Collecting Meme</title>
		<link>http://www.tiap.org/?p=27</link>
		<comments>http://www.tiap.org/?p=27#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=27</guid>
		<description><![CDATA[Many collections have been formed by those drawn to the annual set offerings of the United States Mint. Traditionally, this has included one collection of uncirculated coins and another containing proof coins. These standardized products had been created after early years of sporadic production and varying formats offered prior. The uncirculated coin set consisted of [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Decline of the Half Dollar Denomination</title>
		<link>http://www.tiap.org/?p=17</link>
		<comments>http://www.tiap.org/?p=17#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circulating Coins]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=17</guid>
		<description><![CDATA[The slow decent of the usage of the half dollar denomination within circulation can be seen by the declining mintage figures for the latest series to bear the mantle. Launched in 1964, the Kennedy Half Dollar was originally struck in 90% silver. For the first year of release demand was high as members of the [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber Redesigns Three Denominations</title>
		<link>http://www.tiap.org/?p=13</link>
		<comments>http://www.tiap.org/?p=13#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circulating Coins]]></category>
		<category><![CDATA[barber dimes]]></category>
		<category><![CDATA[barber half dollars]]></category>
		<category><![CDATA[barber quarters]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=13</guid>
		<description><![CDATA[Charles E. Barber was the sixth chief engraver at the Philadelphia Mint. He had assumed his position in 1879, following the passing of his father, who had been the previous chief engraver. Charles Barber is credited with many circulating coin designs of his era, as well as commemorative coins, and a number of important patterns. [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlag Wins the Competition</title>
		<link>http://www.tiap.org/?p=8</link>
		<comments>http://www.tiap.org/?p=8#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circulating Coins]]></category>
		<category><![CDATA[jefferson nickel]]></category>
		<category><![CDATA[jefferson nickels]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=8</guid>
		<description><![CDATA[Even though the Buffalo Nickel is very popular with collectors today, apparently it was not viewed as such by official of the United States Treasury Department. At the time, the law provided that the designs of circulating coins would be eligible for redesign after a period of twenty five years. After exactly that duration, a [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unexpectedly Tumultuous Beginning</title>
		<link>http://www.tiap.org/?p=5</link>
		<comments>http://www.tiap.org/?p=5#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[america the beautiful silver bullion coins]]></category>
		<category><![CDATA[america the beautiful silver coins]]></category>

		<guid isPermaLink="false">http://www.tiap.org/?p=5</guid>
		<description><![CDATA[When the authorizing legislation for the America the Beautiful Quarters Program was signed into law, many collectors were undecided about the prospects for the over-sized silver bullion coin program that would run concurrently. The idea for 5 troy ounce silver coins with a diameter of 3 inches was something that had not been attempted by [...]]]></description>
		<wfw:commentRss>http://www.tiap.org/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
